Input the registration of the car into the box below to view its inspection report.
>Please be sure to enter the Registration Number WITHOUT spaces or capitals
![]() |
Reg#: | sample1 | Mileage: | 104000 |
---|---|---|---|
Year: | 2008 | Make: | BMW 320d |
NCT: | 01-01-15 | Tax: | 01-15 |
Dublin Diagnostics is an independent car inspection service.
All assessments are based on year and indicated mileage and are the opinion of the examiner on the date of the inspection. Please use the registration number on www.dublindiagnostics.com to verify this report. If you have any questions please call us on Tel :085 282 0010
Conditions are: G = Good S = Serviceable P = Poor
Item Inspected | Comments | G | S | P |
---|---|---|---|---|
NCT | ✔ | |||
Service History | No History, | ✔ | ||
Engine Oil Condition | ✔ | |||
Engine Performance | ✔ | |||
Engine Noise | ✔ | |||
Engine Leaks | ✔ | |||
Auxiliaries | ✔ | |||
Gearbox Operation | ✔ | |||
Gearbox Noise | ✔ | |||
Clutch Operation | ✔ | |||
Clutch Noise | ✔ | |||
Coolant Leaks | ✔ | |||
Coolant Gaskets | ✔ | |||
Coolant Level | ✔ | |||
Body Work | ✔ | |||
Tyres Wheels | Tracking, | ✔ | ||
Warning Lights | ✔ | |||
Electronics | ✔ | |||
Brakes | ✔ | |||
Suspension | ✔ | |||
Drive Shafts | ✔ | |||
Electric Windows | ✔ | |||
Central Locking | Faulty, | ✔ | ||
Interior Condition | ✔ | |||
Air Conditioning | ✔ | |||
Steering | ✔ | |||
Handbrake | Not Holding, | ✔ | ||
Headlights | ✔ |
Previous Accident Damage | No |
---|
Date of Examination: | 2014-06-01 |
---|---|
Examiner: | John Lynch |
|
|
Front Left Tire Tread 5 mm |
Front Right Tire Tread 5 mm |
.jpg)
Back Left Tire Tread 5 mm |
Back Right Tire Tread 5 mm |

Final Comments:
This where the dublin diagnostics inspector provides a synopsis for his finding on the car