Input the registration of the car into the box below to view its inspection report.
>Please be sure to enter the Registration Number WITHOUT spaces or capitals
![]() |
| Reg#: | Bk65atu | Mileage: | 107000 miles |
|---|---|---|---|
| Year: | 2015 | Make: | Renault Megane |
| NCT: | Tax: |
Dublin Diagnostics is an independent car inspection service.
All assessments are based on year and indicated mileage and are the opinion of the examiner on the date of the inspection. Please use the registration number on www.dublindiagnostics.com to verify this report. If you have any questions please call us on Tel :085 282 0010
Conditions are: G = Good S = Serviceable P = Poor
| Item Inspected | Comments | G | S | P |
|---|---|---|---|---|
| NCT | ||||
| Service History | ||||
| Engine Oil Condition | ✔ | |||
| Engine Performance | ✔ | |||
| Engine Noise | ✔ | |||
| Engine Leaks | ✔ | |||
| Auxiliaries | ✔ | |||
| Gearbox Operation | ✔ | |||
| Gearbox Noise | ✔ | |||
| Clutch Operation | ✔ | |||
| Clutch Noise | ✔ | |||
| Coolant Leaks | ✔ | |||
| Coolant Gaskets | ✔ | |||
| Coolant Level | ✔ | |||
| Body Work | ✔ | |||
| Tyres Wheels | ✔ | |||
| Warning Lights | ✔ | |||
| Electronics | ✔ | |||
| Brakes | ✔ | |||
| Suspension | ✔ | |||
| Drive Shafts | ✔ | |||
| Electric Windows | ✔ | |||
| Central Locking | ✔ | |||
| Interior Condition | ✔ | |||
| Air Conditioning | ✔ | |||
| Steering | ✔ | |||
| Handbrake | ✔ | |||
| Headlights | ✔ |
| Previous Accident Damage | No |
|---|
| Date of Examination: | 2020-09-01 |
|---|---|
| Examiner: | John |
|
|
|
|
Front Left Tire Tread 5 mm |
Front Right Tire Tread 5 mm |
|
Back Left Tire Tread 5 mm |
Back Right Tire Tread 5 mm |



Final Comments:
New battery by seller needed .runs and drives well .no major faults found just normal wear and tear . corrosion on alloys .overdue a service.no service history seen.timing belt is due.if not done.